Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 183.20 1.10 10:31:36
AGROT 32.42 -2.23 10:31:41
AHGAZ 13.24 0.76 10:31:41
AKBNK 58.10 1.13 10:31:39
AKCNS 145.30 -0.48 10:31:32
AKFGY 2.27 0.89 10:31:03
AKFYE 24.16 -1.55 10:31:32
AKSA 107.80 4.76 10:31:41
AKSEN 39.08 0.77 10:31:01
ALARK 115.10 0.26 10:31:38
ALBRK 4.68 1.52 10:30:50
ALFAS 91.60 -0.27 10:31:41
ANSGR 89.00 3.01 10:31:30
ARCLK 169.80 0.59 10:31:40
ASELS 57.50 0.09 10:31:41
ASTOR 93.90 -0.21 10:31:41
BERA 19.28 -0.98 10:31:21
BFREN 1.005.00 -0.69 10:31:36
BIENY 42.40 0.09 10:31:29
BIMAS 377.25 1.21 10:31:41
BIOEN 18.90 -0.63 10:31:37
BOBET 37.96 3.32 10:31:41
BRSAN 592.00 -0.25 10:31:26
BRYAT 3.160.00 -0.24 10:31:24
BTCIM 135.90 0.67 10:31:36
CANTE 18.81 0.16 10:31:41
CCOLA 698.50 1.38 10:31:41
CIMSA 32.46 1.12 10:31:41
CWENE 297.50 -0.42 10:31:19
DOAS 308.50 -0.24 10:31:40
DOHOL 14.20 -0.14 10:31:41
ECILC 50.95 1.39 10:31:41
ECZYT 236.00 0.77 10:31:38
EGEEN 15.995.00 -0.81 10:31:37
Menkul Fiyat % Zaman
EKGYO 9.24 0.00 10:31:26
ENERY 173.30 -0.69 10:31:33
ENJSA 65.30 -0.15 10:31:40
ENKAI 38.16 3.02 10:31:29
EREGL 41.94 0.82 10:31:41
EUPWR 150.60 -0.33 10:31:41
EUREN 15.31 -0.26 10:31:13
FROTO 1.104.00 1.19 10:31:41
GARAN 80.20 1.39 10:31:39
GESAN 73.15 -0.88 10:31:36
GUBRF 156.90 -0.38 10:31:39
GWIND 27.98 0.29 10:31:38
HALKB 15.73 1.81 10:31:41
HEKTS 15.41 0.33 10:31:33
IPEKE 39.46 0.10 10:31:41
ISCTR 12.82 0.94 10:31:41
ISGYO 15.67 0.64 10:31:41
ISMEN 35.20 1.15 10:31:34
IZENR 27.02 -0.07 10:31:38
KAYSE 30.00 -0.33 10:31:38
KCAER 61.30 6.61 10:31:39
KCHOL 214.10 0.33 10:31:28
KLSER 59.10 0.25 10:31:29
KONTR 233.00 -0.72 10:31:41
KONYA 11.335.00 -0.42 10:31:37
KOZAA 50.90 -0.10 10:30:50
KOZAL 23.08 0.17 10:31:36
KRDMD 25.22 0.80 10:31:41
MAVI 90.15 2.04 10:31:29
MGROS 444.75 0.74 10:31:34
MIATK 61.15 0.08 10:31:38
ODAS 9.36 -0.11 10:31:29
OTKAR 495.00 0.10 10:31:32
OYAKC 59.60 1.62 10:31:27
Menkul Fiyat % Zaman
PETKM 20.32 0.49 10:31:41
PGSUS 963.00 -0.05 10:31:41
QUAGR 4.09 0.00 10:31:40
REEDR 44.02 -0.41 10:31:39
SAHOL 89.30 0.28 10:31:41
SASA 40.24 0.70 10:31:41
SAYAS 81.65 -0.49 10:31:26
SDTTR 333.00 -0.30 10:31:41
SISE 49.24 1.11 10:31:41
SKBNK 4.80 0.84 10:31:42
SMRTG 56.45 0.18 10:31:41
SOKM 57.15 -0.70 10:31:38
TABGD 147.80 0.00 10:31:42
TAVHL 211.50 4.19 10:31:41
TCELL 77.75 -0.96 10:31:39
THYAO 314.00 0.24 10:31:41
TKFEN 48.18 1.90 10:31:41
TOASO 270.25 0.00 10:31:15
TSKB 9.70 0.52 10:31:21
TTKOM 39.34 -1.35 10:31:41
TTRAK 903.50 -0.39 10:31:41
TUKAS 8.32 0.12 10:31:41
TUPRS 190.20 0.32 10:31:35
TURSG 64.20 -0.47 10:31:03
ULKER 108.80 -0.46 10:31:32
VAKBN 18.92 0.64 10:31:42
VESBE 21.72 0.74 10:31:38
VESTL 84.55 0.06 10:31:16
YEOTK 224.00 4.19 10:31:41
YKBNK 30.30 1.20 10:31:41
YYLGD 14.00 -1.06 10:31:39
ZOREN 6.58 -1.05 10:31:41

ÜYE GİRİŞİ

KAYIT OL